IQ Basic GPS + front pouch
This is a special designed for those people who are getting into serious XC flying and competition this season.
In order to fly efficiently and safely, to log flights into our XC online competition, the pilot needs a GPS as well as vario.
The new Brauniger IQ Basis GPS offers a combined GPS and Vario functions without the huge expense of the super comprehensive instruments such as the IQ Compeo (around $2,000). At $740, the IQ Basis GPS is more user-friendly and more useful to the pilot than separate GPS and vario instruments. At the same time, it also probably cheaper than buying a good vario as well as a good GPS.
The Basis GPS is a great, affordable solution for XC and comp pilots.
As a special, we are offering the instrument WITH a GIN front pouch race as a package for $790 instead of $855.
| Standard Functions | ||
|---|---|---|
| Altimeters | 3 | |
| Pressure adjustment - QNH manual | ||
| Vario with 5 readings/s | ||
| easy instrument settings by menu | ||
| Digital vario filter adjustable | ||
| acoustic by user adjustable | ||
| variorange up to +/- 300 m/s | ||
| Audio for vario | ||
| adjustable stallalarm ( only with pitot tube or vane sensor ) | ||
| Battery level monitoring, temperature compensated | ||
| Flight timer | ||
| Intelligent Launch detection | ||
| Intelligent Landing detection | ||
| automatic flight analysis after landing | ||
| numbers of flights recorded (peak data) | 50 | |
| Flight memory hours at 60 or 20 sec. scan rate | 291/97 | |
| max. Trackpoints | 20000 | |
| metric or imperial units | ||
| Display protection by 1,5 mm perplex scale | ||
| aerodynamic housing | ||
| robust ABS housing | ||
| Advanced Functions | ||
| Automatic flight accepting | ||
| Vario Tone Acoustic highly adjustable | ||
| user customizable display | ||
| graphical history of vario and height | ||
| Hybrid-LCD , analogue and graphic screen | ||
| USB1.1 data in/out to PC | ||
| number of independant battery banks and total operation hours | 1 / 40h | |
| rotating speed sensor connection | ||
| speed sensor calibration ( pitot or vane sensor ) | ||
| Stall alarm dependant on altitude (with vane-or pitotsensor) | ||
| GPS-Funktions | ||
| 20 channel GPS receiver | ||
| 3D flight logger IGC format | ||
| No of waypoints | 40 ( 300 Option) | |
| No of routes | 1 | |
| compass rose for intuitive navigation | ||
| wind direction with windspeed | ||
| advanced GOTO functions | ||
| Competition Functions | ||
| start cylinder input, with ENTER or EXIT function | Option | |

