Light. Simple. Full of features.
The GPS LS was created to provide for novice or experienced pilots a flight experience with a light and simple instrument, yet with lots of features. It has almost everything that the most expensive instruments have but for a much more affordable price.
Main Hardware Characteristics
| Display Type | Segmented LCD | 
| Screen size (true viewing area) | 53x75mm | 
| Battery Capacity (Lithium-Ion) | 1800mAh | 
| Autonomy | Approx. 40 hours | 
| Size | 126x73x12 mm | 
| Weight | 110 gr | 
| GPS | 72 channel GPS/Glonass | 
| Native USB Connection | Allows Connection to the PC to download/upload flight data, firmware updates | 
| Battery Charging | From any USB 5v wall adapter, USB car adapter or computer USB port | 
| Firmware update by USB (upgrades are free) | 
Flymaster GPS LS
$599.00Price

































