SYS'Evolution
Technical details
| Function : | Alti-Vario-GPS with G-force meter |
| connectivity : | WI-FI Bluetooth USB |
| Size : | 11.2cm x 17cm x 1.5cm |
| Weight : | <300gr |
| Headset jack : | Yes 3.5mm Stereo |
| Topography : | Worldwide |
| Road map : | Worldwide |
| Airspaces : | Worldwide |
| Screen : | 6 inch high contrast electronic ink 800x600 16 levels of gray |
| Touch screen : | Yes with or without gloves |
| Volume : | 4 levels & OFF position |
| Autonomy : | Between 20 & 30h |
| Memory : | 2000h flight (1pt/sec) |
| Waypoints : | 25 000 |
| Routes : | 200 routes of 150 waypoints max |
| Output files : | IGC, GPX and KML |
| Online flightbook : | included |
| Cockpit fixing : | with velcro (included) |
| Thermal sniffer : | activable from -0.1m/s to +0.1m/s |
Syride Evolution
$1,265.00Price

































