Technical details
| Function : | Alti-Vario-GPS with G-force meter |
| Size : | 10cm x 6.1cm x 1.7cm |
| Weight : | 90 gr including battery |
| Rising threshold : | from +0.1 m/s to +2.0m/s |
| Falling threshold : | from -0.5 m/s to -5.5m/s |
| Thermal sniffer : | activable from -0.1m/s to +0.1m/s |
| Height above ground : | Worldwide |
| Backlighted display : | 100% customizable |
| Volume : | 3 levels plus 'OFF' position |
| Autonomy : | 45h |
| Memory : | 1500h of flight @ 1 point per second |
| Airspaces : | Worldwide |
| Waypoints : | 25 000 |
| Routes : | 150 routes of 150 points max |
| Output files : | IGC, GPX and KML |
| Online flightbook : | included |
| Risers fixing : | included |
| Cockpit fixing : | with velcro (included) |
| USB cable : | included |
More info on the manufacturer's website.
SYS Nav V3
$775.00Price

































